| SPECIFICATION | MLX-T60K | MLX-T60K-200** |
| Printing | Direct Thermal | |
|---|---|---|
| Characters per line | 16, 24, 32 or 40 cpl | |
| Character size | 9x24, 12x24, 16x24, 24x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm, 384 dots) | |
| Printing speed | Up to 60mm/sec | |
| Dimensions (WxDxH) | 103 x 169 x 87mm | 86 x 310 x 170mm |
| Paper handling | Auto paper load + paper low/out sensor | |
| Interfaces | Serial (RS-232C) or Parallel (Centronics) | |
| Paper size | 58mm wide 80mm diameter (max) |
58mm wide 200mm diameter (max) **Special order |
| Power | DC 12-24V: Max 3~1.5A | |
| Barcodes supported | PDF417 (2
dimension), Code39, Code93, Code128, UPC, EAN, KAN, CODABAR, ITF |
|
| Mounting | Sliding mount assembly | |
| Print head life | 50km | |
| Relative humidity | 10 to 80% (non condensing) | |
| Operating temperature | 0~45degC | |



