| SPECIFICATION | MLX-PM60 |
| Printing | Direct Thermal |
|---|---|
| Characters per line | 16, 24, 32, 42 |
| Character size | 9x24, 12x24, 16x24, 24x24 dots |
| Resolution | 203 dpi, 8 dots/mm |
| Print width | 2 inch (48mm) |
| Printing speed | 50mm/second |
| Dimensions (WxHxD) | 80 x 96 x 66.5mm |
| Dimensions (behind panel) | 72.5 x 93 x 56mm |
| Interfaces | Serial RS-232C (TTL) |
| Barcodes supported | PDF417
(2-dimension), Code39, Code93, Code128, UPC, EAN, KAN, JAN, CODABAR, ITF |
| Paper supplied | Thermal roll 57mm
wide, 60mm diameter |
| Power | 9V DC, 3.0A |
| 5VDC, 2.5A
(option) 12-24V DC (option) |
|
| MCBF: head | 50 km |
| MCBF: mechanism |
37,000,000 lines |
| Operating temperature | 0 to 45 degC |



