| SPECIFICATION | MLX-PM40 | MLX-PM40P |
| Printing | Direct Thermal | |
|---|---|---|
| Characters per line | 16, 24, 32, 42 | |
| Character size | 9x24, 12x24, 16x24, 24x24 dots | |
| Resolution | 203 dpi, 8 dots/mm | |
| Print width | 2 inch (48mm) | |
| Printing speed | 50mm/second | |
| Dimensions (WxHxD) | 80 x 75 x 45mm | 80 x 75 x 55mm |
| Dimensions (behind panel) | 76.5 x 72 x 40mm | 76.5 x 72 x 50mm |
| Interfaces | Serial RS-232C (TTL) | Parallel + RS232C |
| Barcodes supported | PDF417
(2-dimension), Code39, Code93, Code128, UPC, EAN, KAN, JAN, CODABAR, ITF |
|
| Paper supplied | Thermal roll 57mm
wide, 40mm diameter |
|
| Power | 9V DC, 3.0A | 12 - 24V DC |
| 5VDC, 2.5A
(option) |
||
| MCBF: head | 50 km | |
| MCBF: mechanism |
37,000,000 lines |
|
| Operating temperature | 0 to 45 degC | |



