| SPECIFICATION | MLX-PM190 | MLX-PM192 |
| Printing | Shuttle Head Impact Dot Matrix | |
|---|---|---|
| Characters per line | 12, 24 | 20, 40 |
| Character size | 5 x 7 dot matrix | |
| Resolution | 144 dots/line | 240 dots/line |
| Print width | 2 inch (48mm) | |
| Printing speed | 2.5 lines/sec | 1.5 lines/sec |
| Dimensions (WxDxH) | 126 x 126 x 40mm | |
| Dimensions (cutout) | 110 x 110mm | |
| Interfaces | Serial RS-232C or Centronics Parallel | |
| Data Buffer | 4K Bytes | |
| Emulation | Epson TM ESC/POS | |
| Paper supplied | 57mm
wide, 48mm diameter |
|
| Power | Direct 5V DC | |
| Optional 9V - 35V DC variable voltage input | ||
| Print head life | 0.9 x106 lines | |
| Operating temperature | 0 to 50degC @ 10 to 85% RH | |
| Storage temperature |
-25 to 60degC @ 0 to 90% RH | |



