| SPECIFICATION | MLX-608-AEV | |
| Mechanisms Supported | Fujitsu FTP-628 series | Fujitsu FTP-638 series |
|---|---|---|
| Characters per line | 24, 30, 42cpl (selectable) | 32, 48, 64 cpl (selectable) |
| Character Size | 30x12, 30x10, 30x8 pixels | |
| Dimensions (WxDxH) | 65 x 43 x 13mm | |
| Interface | Serial RS-232C
(standard) USB and Bluetooth options |
|
| Barcodes | UPC-A, UPC-E, EAN13, EAN8, CODE39, Int 2 of 5, CODE128 (other barcodes available) | |
| Data Buffer | > 2K bytes |
|
| Operating Voltage | 4.5 to 8.5 V DC | |
| Power Consumption |
Max
3.0A |
|
| Operating Temperature | 0 to 50 degC | |



