| SPECIFICATION | MLX-2280 | MLX-2280-AEV | MLX-2280-DPU |
| Printing | Direct Thermal Panel Mounted | ||
|---|---|---|---|
| Characters per line | Up to 64 | 24, 32 or 40 | 20 or 40 |
| Character size | 9x24 dots | 9x24, 12x24, dots | 12x24 dots |
| Resolution | 203 dpi, 8 dots/mm | ||
| Print width | 3 inch (72mm, 576 dots) | ||
| Printing speed | Up to 60mm/sec | 35mm/sec Low current |
|
| Dimensions (WxDxH) | 117 x 98 x 66mm | ||
| Dimensions (behind panel) | 107 x 93 x 61mm | ||
| Weight | 295g (inc. full paper roll) | ||
| Interfaces | Serial RS-232C
USB (option) |
Parallel - Centronics DPU emulation |
|
| Paper supplied | Thermal roll
paper (standard), label roll (option) 80mm wide, 46mm diameter |
||
| Power | Direct 5V DC | Direct 4.5V to 8.5V DC | Direct 5V DC |
| Optional 9V - 35V DC variable voltage input | |||
| Mains PSU | Input: 85~240VAC 50~60Hz, Output: 5VDC | ||
| Print head life | 50km | ||
| Relative humidity | 10 to 80% (non condensing) | ||
| Operating temperature | 0~45degC | ||



